Most Recent Blacksburg Homes For Sale
| View All Blacksburg Homes For Sale | ||
|
435 Goldleaf Dr, Blacksburg, VA 24060 | $179,000 3 beds 2.5 baths |
|
Don Lee Dr # 107, Blacksburg, VA 24060 | $50,000 |
|
Wake Forest Rd, Blacksburg, VA 24060 | $132,000 |
Real Estate Resources |
Blacksburg Apartments
There are 11 apartments found in and near the Blacksburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Eagle Lending Corp | 07/06/2009 | $1,381 | 5.250% | 0.000 | 5.285% | $970 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| The Money Store | 07/02/2009 | $1,342 | 5.000% | 0.000 | 5.053% | $1,495 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings
