Most Recent Blacksburg Homes For Sale
| View All Blacksburg Homes For Sale | ||
|
205, Blacksburg, VA 24060 | $225,000 1 bed 1 bath |
|
295 New Kent Rd, Blacksburg, VA 24060 | $174,500 2 beds 2.5 baths |
|
200 Pheasant Run Dr, Blacksburg, VA 24060 | $186,000 4 beds 2.5 baths |
Real Estate Resources |
Blacksburg Apartments
There are 10 apartments found in and near the Blacksburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings