Most Recent Blacksburg Homes For Sale
| View All Blacksburg Homes For Sale | ||
|
222 Woods Edge Ct, Blacksburg, VA 24060 | $215,000 2 beds 2.5 baths |
|
2036 Northside Dr, Blacksburg, VA 24060 | $449,900 5 beds 3 baths |
|
2907 Tall Oaks Dr, Blacksburg, VA 24060 | $449,900 5 beds 2.5 baths |
Real Estate Resources |
Blacksburg Apartments
There are 10 apartments found in and near the Blacksburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings